Designed for active lifestyles, the Men’s Quick-Dry Sports T-Shirt delivers exceptional comfort, breathability, and moisture management for every adventure. Whether you’re running, hiking, cycling, fishing, training at the gym, or simply enjoying outdoor activities, this lightweight performance shirt helps keep you cool and comfortable throughout the day.
Crafted from soft, quick-drying polyester fabric with a flexible fit, it allows unrestricted movement while efficiently wicking away sweat during intense workouts and warm-weather activities. Its minimalist design transitions effortlessly from sports to casual everyday wear.
Why You’ll Love It
- Lightweight and breathable performance fabric
- Quick-dry technology keeps you cool and dry
- Soft stretch material for all-day comfort
- Moisture-wicking construction
- Comfortable crew neck design
- Flexible fit for unrestricted movement
- Suitable for running, hiking, camping, fishing, cycling and gym workouts
- Perfect for summer and warm climates
- Easy-care and wrinkle-resistant
- Available in multiple colours and sizes (M–5XL)
Specifications
| Feature | Details |
|---|---|
| Brand | CHRLCK |
| Product Type | Men’s Performance Sports T-Shirt |
| Material | Premium Polyester |
| Fabric Type | Lightweight Quick-Dry Performance Fabric |
| Fit | Regular Fit (True to Size) |
| Neckline | Crew Neck |
| Sleeve Length | Short Sleeve |
| Gender | Men |
| Season | Summer |
| Breathable | Yes |
| Quick Dry | Yes |
| Moisture Wicking | Yes |
| Stretch | Moderate Flexibility |
| Lightweight | Yes |
| Suitable Activities | Running, Hiking, Cycling, Camping, Fishing, Gym, Outdoor Sports |
| Available Colours | Black, White, Navy, Grey, Blue, Green |
| Available Sizes | M–5XL |
| Country of Origin | China |
Dear,This is Asian size, which are usually smaller than European and American sizes. Please choose the size according to your height and weight.
About Product
●Item Name:Men’s Quick Drying Running Shirt
●Fabric:Polyester
●Advantage:Quick Dry&Breathable&Comfortable
●Sport:Camping&Hiking&Hunting&Climbing&Fishing&Cycling&Running
●Season:Summer
●Gender:Men
About Size
●All Sizes Are Asian Size, Not Us/European Size, You Can Choose The Size According To Your Body Weight.
●As Measured By Hand,1-3cm Difference Is Allowed(1cm=0.3937inch).
CHRLCK Men’s Size Chart | ||||||
Asian Size | Shoulder Width | Bust | Body Length | Sleeve Length | Height Range | Weight Range |
M | 40.5 cm | 95.0 cm | 61.0 cm | 18.5 cm | 160-165cm | 40kg-47.5kg |
15.94 inch | 37.40 inch | 24.02 inch | 7.28 inch | |||
L | 41.7 cm | 99.0 cm | 63.0 cm | 19.0 cm | 165-170cm | 47.5kg-55kg |
16.42 inch | 38.98 inch | 24.80 inch | 7.48 inch | |||
XL | 42.9 cm | 103.0 cm | 65.0 cm | 19.5 cm | 170-175cm | 55kg-62.5kg |
16.89 inch | 40.55 inch | 25.59 inch | 7.68 inch | |||
XXL | 44.1 cm | 107.0 cm | 67.0 cm | 20.0 cm | 175-180cm | 62.5kg-70kg |
17.36 inch | 42.13 inch | 26.38 inch | 7.87 inch | |||
XXXL | 45.3 cm | 109.0 cm | 69.0 cm | 20.5 cm | 180-185cm | 70kg-80kg |
17.83 inch | 42.91 inch | 27.17 inch | 8.07 inch | |||
4XL | 46.5 cm | 111.0 cm | 71.0 cm | 21.0 cm | 185-190cm | 80kg-90kg |
18.31 inch | 43.70 inch | 27.95 inch | 8.27 inch | |||
5XL | 47.7 cm | 113.0 cm | 73.0 cm | 21.5 cm | 190-195cm | 90kg-100kg |
18.78 inch | 44.49 inch | 28.74 inch | 8.46 inch | |||


















































Reviews
There are no reviews yet.